2017.5 Cheater Invitational Winner – Jimmy Olson
Drivers in the Cheater classes earn points to compete in the Cheater Invitational at the end of the year. The top 8 female point earners and the top 8 male point earners are all invited to come and compete for the the Cheater Invitational Championship.
2019 Point Standings:
CH | CH | CH | CH | CH | = | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Johansen | 3 | 5 | 5 | 13 | ||||||||
Lisa Lannerd | 4 | 4 | 4 | 12 | ||||||||
Anita Bashline | 5 | 3 | 2 | 10 | ||||||||
Dawn Huffaker | 2 | 2 | 1 | 5 | ||||||||
Jean Denny | 3 | 3 | ||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Jimmy Olson | 5 | 5 | 5 | 15 | ||||||||
Mark Lannerd | 4 | 3 | 7 | |||||||||
Ray Huffaker | 4 | 3 | 7 | |||||||||
Lee Bashline | 2 | 4 | 6 | |||||||||
Joe Huffaker | 1 | 2 | 3 | |||||||||
Kevin Denny | 3 | 3 | ||||||||||
Dan O'Mary | 2 | 1 | 3 | |||||||||
Joel Lannerd | 1 | 1 | ||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 |