
Points:
FirstName | LastName | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | TOTAL |
---|---|---|---|---|---|---|---|---|
Tyson | Schroeder | 3 | 6 | 5 | 14 | |||
Curtis | Smelker | 5 | 5 | 4 | 14 | |||
John | Gleason Sr. | 6 | 0 | 0 | 6 | |||
Mike | Tjarks | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
JR | Davis | 4 | 0 | 0 | 4 | |||
Luke | Davis | 2 | 0 | 0 | 2 |
Point Challenge:
FirstName | LastName | ST1 | ST2 | ST3 | ST4 | ST5 | ST6 | Total |
---|---|---|---|---|---|---|---|---|
Curtis | Smelker | 5 | 5 | 4 | 14 | |||
JR | Davis | 4 | 0 | 0 | 4 | |||
Luke | Davis | 2 | 0 | 0 | 2 |