est. 1980
Go for the Gold is a single elimination race to determine the annual Competition Studs Champion with two lap heats open to all Competition Studs drivers. It started out as a cheater race in 1980 and changed to a studs race in 1982 where it remains today. The winner is honored at the award banquet with a trophy and their name will be inscribed on the traveling trophy.
Go for the Silver is a single elimination race to determine the annual Pro Street Studs Champion. Any driver in the Pro Street or Street Studs class can enter to race in two lap heats. Our Gang lore says that this race began in the early 1990’s. The winner is honored at the award banquet with a trophy.
Go for the Bronze is a single elimination race to determine the annual Street Legal Bare Rubber Champion. Any driver in the Pro Street or Street bare rubber class can enter to race in two lap heats. The first running was strictly Street Bare Rubber in 2002. The winner is honored at the award banquet with a trophy.
| Year | Go for Gold | Go for Silver | Go for Bronze |
| 2025 | Ray Huffaker | Danny Ling | Chris Abel |
| 2024 | Ray Huffaker | Donny Cryer | Donny Cryer |
| 2023 | Jimmy Olson | Danny Ling | Donny Cryer |
| 2022 | No Race Held | No Race Held | No Race Held |
| 2021 | Jimmy Olson | Danny Ling | Josh Tenge |
| 2020 | Lisa Lannerd | Josh Tenge | No Race Held |
| 2019 | Jimmy Olson | Josh Tenge | Josh Tenge |
| 2018 | No Race Held | No Race Held | No Race Held |
| 2017 | No Race Held | No Race Held | No Race Held |
| 2016 | No Race Held | No Race Held | No Race Held |
| 2015 | Jimmy Olson | Michaela Tjarks | Lane Weber |
| 2014 | Jimmy Olson | Mike Tjarks | Donny Cryer |
| 2013 | Mark Lannerd | Bill Snyder | Chris Calvin |
| 2012 | Dan O’Mary | Bill Snyder | Chris Calvin |
| 2011 | Dan O’Mary | Bill Snyder | Jeremy Nash |
| 2010 | Spencer Steele | Mike Tjarks | Lane Weber |
| 2009 | Spencer Steele | Danny Ling | Doug Cermak |
| 2008 | Jimmy Olson | Mike Tjarks | Robert Thorne |
| 2007 | Spencer Steele | Mike Tjarks | Tyler Hansen |
| 2006 | Jimmy Olson | Danny Ling | Derek Espinoza |
| 2005 | Jimmy Olson | Kevin Denny | Jamie Miller |
| 2004 | Dan O’Mary | Jennifer Gleason | Earl Garczynski |
| 2003 | Spencer Steele | Michael Mangus | Ken Fay |
| 2002 | Spencer Steele | Ron Bucar | Earl Garczynski |
| 2001 | Lantz Anderson | Ron Bucar | * |
| 2000 | Spencer Steele | Danny Ling | * |
| 1999 | Dan O’Mary | Clem Staack | * |
| 1998 | Spencer Steele | * | |
| 1997 | Spencer Steele | Steve Googins | * |
| 1996 | Spencer Steele | Dave Tscherpel | * |
| 1995 | Spencer Steele | * | |
| 1994 | Spencer Steele | Dan Allard | * |
| 1993 | Jim Olson | * | |
| 1992 | Spencer Steele | Dan Allard | * |
| 1991 | Mike & Sandi Specht | * | * |
| 1990 | Dean Cade | * | * |
| 1989 | Jim Olson | * | * |
| 1988 | Kent Johnson | * | * |
| 1987 | Bob Lindsay | * | * |
| 1986 | Kent Johnson | * | * |
| 1985 | Mike Specht | * | * |
| 1984 | Steve Googins | * | * |
| 1983 | Kent Johnson | * | * |
| 1982 | Kent Johnson | * | * |
| 1981 | Dan Keller (cheaters race) | * | * |
| 1980 | Dan Keller (cheaters race) | * | * |
