President
Jodi Conley
Vice President
Luke Davis
Treasurer
Leesa Huffaker
Secretary
Margaret Smelker
Board of Directors
Leesa Huffaker Jon Dean Ray Huffaker
YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY |
---|---|---|---|---|
2024 | Leesa Huffaker | Luke Davis | Jodi Conley | Margaret Smelker |
2023 | Donny Cryer | *vacant* | Leesa Huffaker | Jodi Conley |
2022 | Donny Cryer | Kevin Denny | Leesa Huffaker | Jodi Conley |
2021 | Donny Cryer | Kevin Denny | Leesa Huffaker | Jodi Conley |
2020 | Lisa Lannerd | Kevin Denny | Leesa Huffaker | Linda Leflar |
2019 | Lisa Lannerd | Kevin Denny | Leesa Huffaker | Leesa Huffaker |
2018 | Lisa Lannerd | Kevin Denny | Leesa Huffaker | Leesa Huffaker |
2017 | Lisa Bashline | Jean Denny | Leesa Huffaker | Carol Rickli |
2016 | Jean Denny | Kevin Denny | Linda Leflar | Lisa Bashline |
2015 | Lisa Bashline | Kevin Denny | Andrea Olson | Jean Denny |
2014 | Lisa Bashline | Kevin Denny | Andrea Olson | Jean Denny |
2013 | Lisa Bashline | Kevin Denny | Linda Leflar | Andrea Olson |
2012 | Lisa Bashline | Jean Denny | Linda Leflar | Andrea Olson |
2011 | Jean Denny | Andrea Olson | Linda Leflar | Cheri Meyer |
2010 | Jean Denny | Kevin Denny | Andrea Olson | Lisa Bashline |
2009 | Jean Denny | Kevin Denny | Andrea Olson | Carol Rickli |
2008 | Jean Denny | Kevin Denny | Andrea Olson | Carol Rickli |
2007 | Jean Denny | Saturdays - Kevin Denny Sundays - Julie Marsh | Saturdays - Carol Rickli Sundays - Rhonda Greene | Regina Stewart |
2006 | Saturdays - Cathi Reno Sundays - Jean Denny | Saturdays - Jimmy Olson Sundays - Spencer Steele | Andrea Olson | Regina Stewart |
2005 | Cathi Reno | Danny Ling | Andrea Olson | Regina Stewart |
2004 | Rhonda Greene | Randy Greene | Lisa Bashline | Beth Ling |
2003 | Rhonda Greene | Randy Greene | Lisa Bashline | Carol Rickli |
2002 | Heather Johnson (Ramer) | Rhonda Greene | Yvonne Danz | Carol Rickli |
2001 | David Tscherpel | Heather Johnson (Ramer) | Rhonda Greene | Yvonne Danz |
2000 | Lantz Anderson | Bob Wood | Rhonda Greene | Yvonne Danz |
1999 | Jimmy Olson | Lantz Anderson | Rhonda Greene | Rhonda Anderson |
1998 | Anita Bashline | Jimmy Olson | Tom Lewis | Butch Sheppard |
1997 | David Tscherpel | Anita Bashline | Maribeth Tscherpel |
If you have any information to add from 1977-1996, please e-mail us at ourgangiceracing@gmail.com and let us know. Thank you!